Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1011950| Title: | The monitoring of rubble-mound breakwaters. An assessment of UAV technology |
| Authors: | Henriques, M. J. Lemos, R. Capitão, R. Fortes, C. J. E. M. |
| Keywords: | Monitorização;Quebra-mar |
| Issue Date: | 2017 |
| Publisher: | LNEC |
| URI: | https://repositorio.lnec.pt/jspui/handle/123456789/1011950 |
| Appears in Collections: | DBB/NGA - Comunicações a congressos e artigos de revista |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| INGEO2017_Paper_breakmonitor_MJ_RC_JF_RL.pdf | Documento principal | 899.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
