Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1014865
Title: | Application of hybrid HSCT-FE models to identify the swelling effect on a multiple arch dam. |
Authors: | Oliveira, S. Rodrigues, M. Proença, J. |
Issue Date: | 2021 |
Publisher: | ICAAR |
URI: | https://repositorio.lnec.pt/jspui/handle/123456789/1014865 |
Appears in Collections: | DBB/NMMR - Comunicações a congressos e artigos de revista |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.