Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1013445
Title: | To what extent may pharmaceuticals and pesticides be removed by PAC conventional addition to low-turbidity surface waters and what are the potential bottlenecks? |
Authors: | Campinas, M. Silva, C. Viegas, R.M. C. Coelho, R. Lucas, H. Rosa, M. J. |
Keywords: | Microcontaminants;Powdered activated carbon;CFS;Sedimentation;Turbidity |
Issue Date: | Dec-2020 |
Publisher: | Elsevier |
Citation: | doi.org/10.1016/j.jwpe.2020.101833 |
Abstract: | Pilot runs of powdered activated carbon/coagulation/flocculation/sedimentation (PAC/CFS) were conducted to investigate the removal of 19 pharmaceutical compounds and 9 pesticides as a function of their properties. PAC addition impact on the clarification effectiveness of low-turbidity surface waters was also explored. |
URI: | https://repositorio.lnec.pt/jspui/handle/123456789/1013445 |
Appears in Collections: | DHA/NES - Comunicações a congressos e artigos de revista |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.