Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1012264
Title: | Exploring teenagers' spatial practices and needs in light of new communication technologies |
Authors: | Costa, C. Batista, J. Almeida, I. Menezes, M. |
Keywords: | Public open spaces;Teenagers;Spatial needs;Neighbourhood;Living labs;Lisbon |
Issue Date: | Mar-2020 |
Publisher: | Elsevier |
Citation: | Smaniotto Costa, C., Solipa Batista, J., Almeida, I. and Menezes, M. (2020). Exploring teenagers' spatial practices and needs in light of new communication technologies. CIties, Volume 98. March 2020. https://doi.org/10.1016/j.cities.2019.102574 . https://www.sciencedirect.com/science/article/pii/S0264275118316020?dgcid=coauthor |
Abstract: | There is an increasing awareness and advocacy claim for engaging the society in the production of public openspaces. This contribution seeks to increase knowledge on the relationship between spaces and the social practicesof teenagers, towards a more inclusive and interactive process of public space co-creation. It is based on twoEuropean Projects: CyberParks and C3Places, and explores teenagers' spatial practice and needs, and how toengage them in the process of co-creating more sensitive public spaces, while exploring the challenges andopportunities ICT open. It this paper, the results of a case study taking place in Lisbon and the analysis ofquestionnaires and interviews are discussed. |
URI: | https://repositorio.lnec.pt/jspui/handle/123456789/1012264 |
Appears in Collections: | DM/NMC - Comunicações a congressos e artigos de revista |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.