Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1008058
Title: | Tailoring hybrid membrane processes for sustainable water production: first adsorption studies |
Authors: | Campinas, M. Viegas, R.M. C. ? Lucas, H. Coelho, R. Rosa, M. J. |
Keywords: | adsorption;emerging contaminants;hydrid membrane processes |
Issue Date: | Sep-2014 |
Publisher: | IWA |
Abstract: | HyMemb LIFE project involves a 2-years field test of a hybrid adsorption/microfiltration (MF) prototype in Alcantarilha Water Treatment Plant (Algarve, Portugal). Powdered activated carbon (PAC) and low pressure ceramic membranes will be used to demonstrate the process effectiveness, reliability and efficiency on the removal of representative emerging contaminants. This work introduces the project and presents the first adsorption results regarding three key factors for optimal PAC/MF performance: PAC dosing mode, effective contact time and mixing speed. Results highlight the importance of ensuring an effective contact time between PAC and the contaminants (>30 min, preferentially) and a minimum gradient speed (220 s-1) to maximise the contaminants’ removal. Results also suggest that a combined optimisation of PAC residence time and hydraulic retention time is crucial to maximise the effective time for adsorption. |
URI: | https://repositorio.lnec.pt/jspui/handle/123456789/1008058 |
Appears in Collections: | DHA/NES - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ID 2481116_LisbonIWA_Poster LIFE Hymemb_abstract e outline_MCampinas et al-RESUMO.docx | 14.46 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.