Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 498
Issue Date | Title | Author(s) |
Jan-2022 | Understanding the bioaccumulation of pharmaceutical active compounds by clams Ruditapes decussatus exposed to a UWWTP discharge | Cravo, A.; Sofia, S.; Rodrigues, J.A.; Cardoso, V.V.; Benoliel, M. J.; Alves, C.; Coelho, R.; Rosa, M. J.; Almeida, C.M.M. |
Apr-2022 | Uncertainty evaluation in time-dependent measurements | Almeida e Silva, M.; Amado, C; Ribeiro, A.; Loureiro, D. |
Dec-2021 | Influence of activated carbon surface chemistry on the removal of pharmaceutical compounds from water | Mestre, A.S.; Mesquita, E.; Lopes, A.; Rosa, M. J.; Carvalho, A. P. |
Mar-2022 | Water, Energy, and Emissions Nexus: Effect of Inflows in Urban Drainage Systems | Jorge, C.; Almeida, M. C.; Brito, R.; Covas, D. |
Feb-2022 | Assessment of the contribution of Nature-Based Solutions (NBS) to urban resilience: application to the case study of Porto | Beceiro, P.; Brito, R.; Galvão, A. |
Jan-2022 | A distress-based condition assessment approach of urban water assets using novel deterioration indices | Cabral , M.; Loureiro, D.; Flores-Colen, I.; Covas, D. |
Feb-2022 | A novel energy balance tailored for wastewater systems | Jorge, C.; Almeida, M. C.; Covas, D. |
Dec-2021 | An Enabling Environment for Asset Management through Public Policy: The Benefits of Standardization and Application to the Water Sector | Batac, T.; Brown, K.; Brito, R.; Cranston, I.; Mizutani, T. |
Jan-2022 | Enhancing hydraulic data reliability in sewers | Brito, R.; Almeida, M. C.; Ribeiro, A. |
Jan-2022 | Assessing intermittent saline inflows in urban water systems | Brito, R.; Almeida, M. C.; Silva, N.; Barreto, S.; Veríssimo, F. |
Nov-2021 | Fatores de contexto e técnicas de deteção de afluências indevidas pluviais, no sistema da Águas do Norte | Vieira, A.; Santos, G.; Gonçalves, M.; Brito, R.; Almeida, M. C. |
Nov-2021 | Balanço energético em sistemas de águas residuais | Jorge, C.; Almeida, M. C.; Covas, D. |
Nov-2021 | Afluências indevidas a sistemas de drenagem urbana: Uma abordagem integrada | Almeida, M. C.; Brito, R.; Jorge, C.; Ribeiro, A.; Simões, C. |
Nov-2021 | Melhoria da fiabilidade de sistemas de abastecimento de água recorrendo a algoritmos de optimização | Carneiro, J.; Loureiro, D.; Covas, D. |
Nov-2021 | Solar Light-Induced Methylene Blue Removal over TiO2/AC Composites and Photocatalytic Regeneration | Dalto, F.; Kuzniarska-Biernacka, I.; Pereira, C.; Mesquita, E.; Soares, O.S.; Pereira, M.F.; Rosa, M. J.; Mestre, A.S.; Carvalho, A. P.; Freire, A. C. |
Nov-2021 | Enhanced control of recalcitrant pharmaceuticals and organic matter in urban wastewater treatment with pine nut shell CO2 activated carbons | Mestre, A.S.; Duque, L.P.; Mesquita, E.; Viegas, R.M. C.; Rosa, M. J.; Betz, W.; Carvalho, A. P. |
Dec-2021 | Identification and Modelling of Chlorine Decay Mechanisms in Reclaimed Water Containing Ammonia | Costa, J.; Mesquita, E.; Ferreira, F.; Rosa, M. J.; Viegas, R.M. C. |
Dec-2021 | Water Mixing and Renewal in Circular Cross-Section Storage Tanks as Influenced by Configuration and Operational Conditions | Pinheiro, A.; Monteiro, L.; Carneiro, J.; Almeida, M. C.; Covas, D. |
Nov-2021 | Practical Methodology for Forecasting the Impact of Changes in Influent Loads and Discharge Consents on Average Energy Consumption and Sludge Production by Activated Sludge Wastewater Treatment. | Silva, C.; Rosa, M. J. |
Nov-2021 | Rehabilitation of an Industrial Water Main Using Multicriteria Decision Analysis | Carriço, N.; Covas, D.; Almeida, M. C. |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 498