Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1004189
Title: | Evaluation of the strengthening effect of consolidants applied on porous and fissured substrates |
Authors: | Costa, D. Delgado Rodrigues, J. |
Keywords: | Consolidation;Drilling test;Ultrasonic pulse velocity;Fissured and porous materials |
Issue Date: | 22-Oct-2012 |
Abstract: | The evaluation of the efficacy of stone consolidant treatments is a very important step in the selection process of the product to be used in a real situation. The procedure to select the appropriate product should be a step-by-step program. Sonic measurements and drilling resistance are currently used as non- or micro-destructive methods to evaluate the cohesion increase promoted by the treatment but they can also be used in each step of the evaluation program. Based on authors’ experience drilling resistance technique is a very useful tool for porous stone like limestone and soft sandstones. On fissured rocks, ultrasonic methods are considered very sensitive, allowing for the comparison of treatments, especially in laboratory conditions. |
URI: | https://repositorio.lnec.pt/jspui/handle/123456789/1004189 |
Appears in Collections: | DM/NMC - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
dspace stone 2012 fiss.pdf | 2.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.