Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 476
Issue Date | Title | Author(s) |
24-Jun-2014 | The effect of dune morphology longshore variation in the beach-dune system resilience | Oliveira, F. S. B. F. |
24-Jun-2014 | Modelling beach morphological changes during episodic erosion-recovery events: preliminary results | Oliveira, F. S. B. F. |
Mar-2013 | Avaliação do risco de galgamento, erosão e inundação costeiras | Sancho, F. E.; Oliveira , F.; Freire, P.; Craveiro, J. |
Jun-2013 | Sheet-flow sediment transport formulae verification under a new set of experiments | Abreu, T.; Sancho, F. E.; Silva, P. A. |
Oct-2013 | Intensidade energética sob temporais marítimos: proposta de metodologia e aplicação ao litoral de Espinho | Sancho, F. E.; Heitor, D.; Neves, M. G. |
May-2013 | Quantificação do Transporte Sedimentar em Ondas Assimétricas Correntes | Abreu, T.; Silva, P. A.; Sancho, F. E. |
Mar-2013 | Use of the velocity defect law to assess sand transport rates | Abreu, T.; Silva, P. A.; Sancho, F. E.; Michallet, H. |
Nov-2013 | Sediment research in estuaries and the coastal zone | Portela, L. I. |
May-2013 | Morphodynamic feedback of estuarine margins to climate change. The Morfeed project. | Freire, P.; Freitas, M. C.; Fortunato, A. B.; Taborda, R.; Oliveira , F. |
Jun-2013 | Application of an estuarine and coastal nowcast-forecast information system to the Tagus estuary | Rodrigues, M.; Costa, J.; Jesus, G.; Fortunato, A. B.; Rogeiro, J.; Gomes, J. L.; Oliveira, A.; David, L. M. |
Oct-2013 | Ecological Modelling For Ecosystem Sustainability | Rodrigues, M.; Oliveira, A.; Queiroga, H.; Brotas, V.; Fortunato, A. B. |
Mar-2013 | Experimental and numerical study of the hydrodynamics of the western sector of Ria Formosa | Jacob, J.; Cardeira, A.; Rodrigues, M.; Bruneau, N.; Azevedo, A.; Fortunato, A. B.; Rosa, M.; Cravo, A. |
Apr-2012 | Human effects on estuarine shoreline decadal evolution | Rilo, Ana; Freire, P.; Ceia , R.; Mendes, R.; Taborda, R. |
Sep-2012 | Flood hazard assessment and management of fetch-limited coastal environments | Carrasco, A. R.; Ferreira, Ó.; Matias, A.; Freire, P. |
30-Sep-2012 | Evolução secular da superfície de sapais e do nível do mar no estuário do Tejo (Portugal) | Freitas, M. C.; Andrade, C.; Silva,T.; Freire, P.; Schmidt , S. |
2-Aug-2012 | Sediment transport measurements with tracers in very low-energy beaches | Carrasco, A. R.; Ferreira, Ó.; Matias, A.; Freire, P.; Bertin, X.; Dias, J. A. |
May-2013 | Cartografia e Monitorização Cartográfica do Intertidal do Estuário do Tejo através de deteção Remota e Imagens de Landsat7ETM | Mendes, R.; Catalão, J.; Melo , Ricardo .; Taborda, R.; Freire, P.; Ceia , R. |
Jun-2013 | Impact of wave-current interactions on the morphodynamics of a wavedominated tidal inlet | Dodet, G.; Bertin, X.; Fortunato, A. B.; Roland, A. |
Jun-2012 | OIL SPILL DETECTION AND MODELLING: PRELIMINARY RESULTS FOR THE CERCAL ACCIDENT | Costa, R.; Azevedo, A.; Silva, J. C.; Oliveira, A. |
24-Jun-2013 | A review of the processes controlling the dynamics of wavedominated inlets | Bertin, X.; Dodet, G.; Fortunato, A. B.; Bruneau, N. |
Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 476