Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1006230
Title: | Modelling beach morphological changes during episodic erosion-recovery events: preliminary results |
Authors: | Oliveira, F. S. B. F. |
Keywords: | Beach erosion;Beach recovery;Episodic event;Morphodynamics |
Issue Date: | 24-Jun-2014 |
Abstract: | Episodic and seasonal beach-dune system erosion, unlike long-term erosion, are, in general, followed by natural beach-dune recovery. This study, developed based on numerical modelling, is focused on the wind driven waves onshore and offshore induced sediment fluxes and resulting beach-dune morphological evolution, particularly on the underlying physics not yet fully understood, during episodic events of erosion-recovery. The objective is to improve the prediction capacity of the short to medium-term morphodynamic numerical model XBeach, particularly in what concerns the beach recovery phenomenon, and thus contribute to its credible application. |
URI: | https://repositorio.lnec.pt/jspui/handle/123456789/1006230 |
Appears in Collections: | DHA/NEC - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Erosion_recovery.pdf | 222.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.