Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1018652
Title: | Smart monitoring of contaminants of emerging concern in wastewater treatment |
Authors: | Viegas, R.M. C. Silva, C. Manaia, C Faria, G. Costa, C. Rosa, M. J. |
Keywords: | Smart monitoring;Contaminants of emerging concern;Projection to latent structures regression |
Issue Date: | Apr-2025 |
Publisher: | EDS |
Abstract: | The current analytical and monitoring systems for detecting trace contaminants of emerging concern (CECs), such as pharmaceutical compounds (PhCs) and antimicrobial resistance (AMR), are expensive and time-consuming, posing challenges for routine apᆳplication in wastewater treatment plants (WWTPs) and water quality monitoring. These limitations hinder real-time decision-making and operational efficiency. |
URI: | http://dspace2.lnec.pt:8080/jspui/handle/123456789/1018652 http://repositorio.lnec.pt:8080/jspui/handle/123456789/1018652 |
Appears in Collections: | DHA/NES - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pages from Book-of-Abstracts-Porto-2025_PT251.pdf | Comunica??o | 1.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.