Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1017729
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Braga Farinha, M. L. | pt_BR |
dc.contributor.author | Azevedo, N. | pt_BR |
dc.contributor.author | Oliveira, S. | pt_BR |
dc.contributor.editor | Nuno Guerra | pt_BR |
dc.contributor.editor | Manuel Matos Fernandes | pt_BR |
dc.contributor.editor | Cristiana Ferreira | pt_BR |
dc.contributor.editor | António Gomes Correia | pt_BR |
dc.contributor.editor | Alexandre Pinto | pt_BR |
dc.contributor.editor | Pedro Sêco e Pinto | pt_BR |
dc.date.accessioned | 2024-10-01T13:19:35Z | pt_BR |
dc.date.accessioned | 2024-10-07T15:30:37Z | - |
dc.date.available | 2024-10-01T13:19:35Z | pt_BR |
dc.date.available | 2024-10-07T15:30:37Z | - |
dc.date.issued | 2024-08 | pt_BR |
dc.identifier.citation | 10.1201/9781003431749-296 | pt_BR |
dc.identifier.uri | http://dspace2.lnec.pt:8080/jspui/handle/123456789/1017729 | pt_BR |
dc.identifier.uri | http://repositorio.lnec.pt:8080/jspui/handle/123456789/1017729 | - |
dc.description.abstract | Most gravity dam failures occur due to sliding along the dam/foundation interface, rock mass discontinuities, or rock mass layers of lower strength. The possibility of sliding of a dam is usually evaluated based on simplified limit equilibrium techniques. In this study an explicit time-stepping small displacement algorithm, Parmac2D-Fflow, is used to assess the safety of gravity dams. This algorithm is based on a discrete representation of discontinuities, simulates the hydro-mechanical interaction, and considers softening constitutive laws that are closer to the actual behaviour of the dam/foundation interface. Seepage flow along the dam/foundation interface is only allowed to occur after contact failure, making it possible to model a coupled propagation failure along the dam/foundation interface due to a hypothetical dam overtopping scenario. For two gravity dams with different heights, the numerical results predicted with a coupled/fracture propagation model are compared with those obtained with a coupled/fully fractured model and with an uncoupled analysis. The results presented highlight the relevance of taking into account a coupled hydro-mechanical for dam safety and show that with coupled-fracture propagation model slightly higher safety factors are predicted. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.publisher | CRC Press | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | gravity dam | pt_BR |
dc.subject | hydromechanical coupled model | pt_BR |
dc.subject | fracture propagation | pt_BR |
dc.subject | safety assessment | pt_BR |
dc.title | Safety assessment of a gravity dam using a hydromechanical model: fracture propagation at the dam/foundation interface | pt_BR |
dc.type | conferenceObject | pt_BR |
dc.description.pages | 6p. | pt_BR |
dc.identifier.local | Lisboa | pt_BR |
dc.description.sector | DBB/NO | pt_BR |
dc.identifier.conftitle | XVIII European Conference on Soil Mechanics and Geotechnical Engineering | pt_BR |
dc.contributor.peer-reviewed | SIM | pt_BR |
dc.contributor.academicresearchers | SIM | pt_BR |
dc.contributor.arquivo | SIM | pt_BR |
Appears in Collections: | DBB/NO - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper-p-1600.pdf | 129.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.