Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1017442
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cabral , M. | pt_BR |
dc.contributor.author | Loureiro, D. | pt_BR |
dc.contributor.author | Amado, C | pt_BR |
dc.contributor.author | Covas, D. | pt_BR |
dc.date.accessioned | 2024-05-27T10:45:41Z | pt_BR |
dc.date.accessioned | 2024-05-29T14:52:43Z | - |
dc.date.available | 2024-05-27T10:45:41Z | pt_BR |
dc.date.available | 2024-05-29T14:52:43Z | - |
dc.date.issued | 2024-04 | pt_BR |
dc.identifier.citation | http://dx.doi.org/10.1029/2023wr034854. | pt_BR |
dc.identifier.uri | http://dspace2.lnec.pt:8080/jspui/handle/123456789/1017442 | pt_BR |
dc.identifier.uri | http://repositorio.lnec.pt:8080/jspui/handle/123456789/1017442 | - |
dc.description.abstract | This study proposes a methodology for developing deterioration models and predicting the service lives of vertical assets of urban water systems (i.e., water storage tanks and pumping stations) using regression analysis. The main factors contributing to the deterioration of these assets are analyzed. Simple and multiple linear regression models of average and maximum deterioration are calculated for 22 water storage tanks and 17 wastewater pumping stations. Data on a set of four water storage tanks are used to validate the developed deterioration models. Service life prediction is carried out using the developed models and considering two maximum deterioration levels: the maximum recommended and admissible deterioration levels. Two water storage tanks are further studied to illustrate and discuss the effect of maintenance and rehabilitation interventions on asset service life by comparing the asset deterioration before and after the interventions. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.publisher | AGU | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | Deterioration models | pt_BR |
dc.subject | Service life prediction | pt_BR |
dc.subject | Urban water systems | pt_BR |
dc.title | Deterioration Models and Service Life Prediction of Vertical Assets of Urban Water Systems | pt_BR |
dc.type | article | pt_BR |
dc.description.pages | 19p. | pt_BR |
dc.description.volume | Volume 60, Issue 4 | pt_BR |
dc.description.sector | DHA/NES | pt_BR |
dc.description.magazine | Water Resources Research | pt_BR |
dc.contributor.peer-reviewed | SIM | pt_BR |
dc.contributor.academicresearchers | SIM | pt_BR |
dc.contributor.arquivo | SIM | pt_BR |
Appears in Collections: | DHA/NES - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Water Resources Research - 2024 - Cabral - Deterioration Models and Service Life Prediction of Vertical Assets of Urban.pdf | Artigo completo | 953.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.