Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1017101
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gonen, S. | pt_BR |
dc.contributor.author | Pulatsu, B. | pt_BR |
dc.contributor.author | Lourenço, P. | pt_BR |
dc.contributor.author | Lemos, J. V. | pt_BR |
dc.contributor.author | Tuncay, K. | pt_BR |
dc.contributor.author | Erduran, E. | pt_BR |
dc.date.accessioned | 2024-01-17T16:08:53Z | pt_BR |
dc.date.accessioned | 2024-03-05T15:32:20Z | - |
dc.date.available | 2024-01-17T16:08:53Z | pt_BR |
dc.date.available | 2024-03-05T15:32:20Z | - |
dc.date.issued | 2023-02 | pt_BR |
dc.identifier.citation | DOI: 10.1016/j.engstruct.2022.115492 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1017101 | - |
dc.description.abstract | The out-of-plane flexural bending capacity of masonry is a fundamental property for understanding the behavior of masonry structures. This study investigates the behavior of unreinforced masonry wallettes subjected to combined compression-flexural loading using the discrete element method (DEM), and provides a novel framework to estimate the masonry strength. A simplified micro-modeling strategy is utilized to analyze a masonry wallette, including the variation of the mechanical properties in masonry units and joints. Stochastic DEM analyses are performed to simulate brickwork assemblages, assuming a strong unit-weak joint material model typical of most masonry buildings, including historical ones. Once the proposed computational approach is validated against the experimental findings, the effect of spatial and non-spatial variation of mechanical properties is explored. Two failure types are identified: joint failure and brick failure. For each failure mechanism, the variability of the response and the effects of the modeling parameters on the load-carrying capacity is quantified. Afterward, Lasso regression is employed to determine predictive equations in terms of the material properties and vertical pressure on the wallette. The results show that the most important parameters changing the response are the joint tensile strength and the amount of vertical stress for joint failure, whereas the unit tensile strength dominates the response for brick failure. Overall, this research proposes a novel framework adopting validated advanced computational models that feed on simple test results to generate data that is further utilized for training response prediction models for complex structures. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.publisher | Elsevier | pt_BR |
dc.rights | restrictedAccess | pt_BR |
dc.subject | Masonry | pt_BR |
dc.title | Analysis and prediction of masonry wallette strength under combined compression-bending via stochastic computational modeling | pt_BR |
dc.type | workingPaper | pt_BR |
dc.description.sector | DBB/NMMR | pt_BR |
dc.contributor.peer-reviewed | SIM | pt_BR |
dc.contributor.academicresearchers | SIM | pt_BR |
dc.contributor.arquivo | NAO | pt_BR |
Appears in Collections: | DBB/NMMR - Comunicações a congressos e artigos de revista |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.