Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1017037
Title: | Is there any best practice principles to estimate bus alighting passengers from incomplete smart card transactions? |
Authors: | Cerqueira, S. Arsénio, E. Henriques, R. |
Keywords: | Sustainable urban mobility;Data science;Alighting stop inference;Smart card data analysis;Public transport;Multimodal transport |
Issue Date: | 13-Dec-2023 |
Publisher: | Elsevier |
Citation: | https://doi.org/10.1016/j.trpro.2023.11.780 |
Abstract: | Promoting the accuracy and coverage of the alighting of passengers in public transport is essential to support route planning and policy decisions aiming to sustainable mobility. Although previous studies place several principles for alighting estimation from incomplete smart card data, most remain dispersed and address one single mode. These gaps hinder a comprehensive comparison of the success rates of existing alighting algorithms. To address the above challenges, this work assesses side-by-side state-of-the-art principles for alight stop inference using smart card data from multimodal transport networks. To our best knowledge, this research is the first incrementally measuring the impact of each principle present in the literature. It further discusses uncertainty factors and proposes a confidence metric on the estimated alighted stops. |
URI: | https://repositorio.lnec.pt/jspui/handle/123456789/1017037 |
Appears in Collections: | DT/Chefia - Comunicações a congressos e artigos de revista |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.