Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1016803
Title: | Assessment of ferrous building materials |
Authors: | Correia, M. J. Fontinha, I. R. Pereira, E. V. |
Keywords: | Iron and ferrous alloys;conservation condition diagnosis;quality and durability |
Issue Date: | Sep-2023 |
Publisher: | UM |
Abstract: | Built heritage constitutes a legacy that is received from the past, experienced in the present, and that should be preserved for future generations. However, the succession of this legacy is sometimes lost because the structures have undergone successive conservation or rehabilitation interventions, often unknown or poorly documented throughout their lifetime. This lack of knowledge impacts the assets' performance and maintenance, especially according to the present guidelines for the full benefits of sustainable and resilient practices and solutions in a changing environment. Thus, for the safety, quality, durability, performance, sustainability, and adaptive capacity of built heritage, the identification, characterisation, and diagnosis of the conservation condition of the original materials are usually required. The assessment of the suitability of the new materials for the foreseen functions and the compatibility analysis of repairing materials with the existing ones is, as well, usually required for supporting design specifications, construction practices and procedures appropriate for the building elements to be repaired, preserved, or reused. Decision processes should also be based on solid knowledge of the characteristics and vulnerabilities of materials and products because their suitability to both environmental and operating conditions will primarily affect their performance. This paper aims to emphasise the usefulness of the information provided by nondestructive or semi-destructive microscopic and spectroscopic techniques for the characterisation and condition diagnosis of ancient materials. The examples included in this paper, taken from studies of ancient metallic bridges and metalwork in buildings, illustrate the significant differences in the characteristics of ferrous materials used in Portuguese built heritage. Furthermore, the valuable information gathered on the chemistry and microstructure of materials can be further related to the type of material and the expected mechanical properties. Therefore, the fitness of the original materials used or reused and the suitability of the existing construction practices and both new structural and protection materials can be inferred. |
URI: | https://repositorio.lnec.pt/jspui/handle/123456789/1016803 |
Appears in Collections: | DM/NMM - Comunicações a congressos e artigos de revista |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.