Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1015943
Title: | GEO12-FW-020 - Suitability of a Semi-automatic Mobile System for Detecting Defects of Different Sizes and Shapes in Landfill Liners |
Authors: | Lopes, M. G. Barroso, M. P. Mota, R. Miguens Matutino, P. Soarez, I. Dores, R. Silva, F. |
Issue Date: | May-2012 |
Publisher: | Second Pan American Geosynthetics Conference & Exhibition GeoAmericas 2012 |
Abstract: | Landfills are engineered facilities construct with a barrier system (lining system) intending to ensure the protection of the environment. The effectiveness of lining systems depends, above all, of the performance of the GM. A critical issue in their performance is the defects caused by construction activities. Thus, a research program is in progress with the purpose of developing a semi-automatic mobile system to assess the integrity of the GM after the placement of the PLCS, in a quick and accurate way, and overcome the disadvantages of existing methods. The first stage of the research program is accomplished. In this stage, the functionality of a prototype was tested in a small scale pilot plant. This paper reports the results of tests carried out on the pilot plant. Conclusions are drawn about the suitability of the prototype to detect holes of different sizes, shapes and with different spacing intervals, as well as about the influence of water content on materials |
URI: | https://repositorio.lnec.pt/jspui/handle/123456789/1015943 |
Appears in Collections: | DG/NGEA - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
[CEci20] GEOAmericas2012.pdf | 1.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.