Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1015943
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lopes, M. G. | pt_BR |
dc.contributor.author | Barroso, M. P. | pt_BR |
dc.contributor.author | Mota, R. | pt_BR |
dc.contributor.author | Miguens Matutino, P. | pt_BR |
dc.contributor.author | Soarez, I. | pt_BR |
dc.contributor.author | Dores, R. | pt_BR |
dc.contributor.author | Silva, F. | pt_BR |
dc.date.accessioned | 2023-02-01T14:48:01Z | pt_BR |
dc.date.accessioned | 2023-02-28T12:14:58Z | - |
dc.date.available | 2023-02-01T14:48:01Z | pt_BR |
dc.date.available | 2023-02-28T12:14:58Z | - |
dc.date.issued | 2012-05 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1015943 | - |
dc.description.abstract | Landfills are engineered facilities construct with a barrier system (lining system) intending to ensure the protection of the environment. The effectiveness of lining systems depends, above all, of the performance of the GM. A critical issue in their performance is the defects caused by construction activities. Thus, a research program is in progress with the purpose of developing a semi-automatic mobile system to assess the integrity of the GM after the placement of the PLCS, in a quick and accurate way, and overcome the disadvantages of existing methods. The first stage of the research program is accomplished. In this stage, the functionality of a prototype was tested in a small scale pilot plant. This paper reports the results of tests carried out on the pilot plant. Conclusions are drawn about the suitability of the prototype to detect holes of different sizes, shapes and with different spacing intervals, as well as about the influence of water content on materials | pt_BR |
dc.language.iso | eng | pt_BR |
dc.publisher | Second Pan American Geosynthetics Conference & Exhibition GeoAmericas 2012 | pt_BR |
dc.rights | openAccess | pt_BR |
dc.title | GEO12-FW-020 - Suitability of a Semi-automatic Mobile System for Detecting Defects of Different Sizes and Shapes in Landfill Liners | pt_BR |
dc.type | conferenceObject | pt_BR |
dc.identifier.localedicao | Peru | pt_BR |
dc.description.pages | 7p | pt_BR |
dc.identifier.local | Peru | pt_BR |
dc.description.sector | DG/NGEA | pt_BR |
dc.identifier.conftitle | Second Pan American Geosynthetics Conference & Exhibition GeoAmericas 2012 | pt_BR |
dc.contributor.peer-reviewed | NAO | pt_BR |
dc.contributor.academicresearchers | SIM | pt_BR |
dc.contributor.arquivo | SIM | pt_BR |
Appears in Collections: | DG/NGEA - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
[CEci20] GEOAmericas2012.pdf | 1.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.