Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1015909| Title: | Assessment of wave-induced flooding risk under current and future conditions |
| Other Titles: | 16th International Conference Littoral22 |
| Authors: | Zózimo, A. C. Hervas, J. Ferreira, A. M. Ferreira, Ó. Fortes, C. J. E. M. Reis, M. T. L. G. V. Manz, A. Pinheiro, L. |
| Issue Date: | 12-Sep-2022 |
| Publisher: | 16th International Conference Littoral22 |
| Abstract: | Disaster risk reduction are crucial to minimize the loss of lives and livelihoods, and to enhance community resilience and preparedness to extreme climate-related events. |
| URI: | https://repositorio.lnec.pt/jspui/handle/123456789/1015909 |
| Appears in Collections: | DHA/NPE - Comunicações a congressos e artigos de revista |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CN131_Zozimo.pdf | The BNs risk model has three levels of risk (based on mean overtopping thresholds) for each receptor. | 1.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
