Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1015793
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lemos, J. V. | pt_BR |
dc.contributor.author | Sarhosis, V. | pt_BR |
dc.date.accessioned | 2023-01-16T16:56:56Z | pt_BR |
dc.date.accessioned | 2023-02-28T15:46:23Z | - |
dc.date.available | 2023-01-16T16:56:56Z | pt_BR |
dc.date.available | 2023-02-28T15:46:23Z | - |
dc.date.issued | 2022-02 | pt_BR |
dc.identifier.other | https://doi.org/10.3390/infrastructures7030031 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1015793 | - |
dc.description.abstract | A detailed modelling approach to represent masonry at the meso-scale is proposed, based on the discrete element method, considering the nonlinear behavior of the joints and the units. The fracture of units is represented by the bonded-block concept, in which a random network of potential cracks is created, allowing the progressive development of failure mechanisms. For simplicity, only the 2D case is presented, but the extension to 3D is straightforward. A key component of the proposed model is a framework for a joint or interface constitutive model, including the post-peak softening range, taking into account the experimental fracture energies. In this model, the softening curves in tension or shear are defined by piecewise linear segments, calibrated to reproduce the most common masonry constitutive models. The essential issues involved in the application of bonded-block models to masonry are examined, namely the block shape, either Voronoi polygons or triangles; size; deformability; and the influence of the main constitutive parameters. Uniaxial compression tests are analyzed in detail. The simulation of a well-known experiment of a brick panel under shear shows the good performance of the proposed approach. The investigation results demonstrate the model’s capabilities and provide guidelines for its application. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.publisher | MDPI | pt_BR |
dc.rights | restrictedAccess | pt_BR |
dc.subject | masonry | pt_BR |
dc.subject | numerical modelling | pt_BR |
dc.subject | fracture | pt_BR |
dc.title | Discrete element bonded-block models for detailed analysis of masonry | pt_BR |
dc.type | workingPaper | pt_BR |
dc.description.pages | 25p | pt_BR |
dc.description.volume | vol 7, artigo no. 31 | pt_BR |
dc.description.sector | DBB/NMMR | pt_BR |
dc.description.magazine | Infrastructures | pt_BR |
dc.contributor.peer-reviewed | SIM | pt_BR |
dc.contributor.academicresearchers | SIM | pt_BR |
dc.contributor.arquivo | NAO | pt_BR |
Appears in Collections: | DBB/NMMR - Comunicações a congressos e artigos de revista |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.