Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1015749| Title: | Wave Run-Up and Overtopping Quantification at Different Coastal Structures |
| Authors: | Mateus, R. Carvalho, R. Lemos, R. Fortes, C. J. E. M. |
| Issue Date: | 7-Sep-2022 |
| Publisher: | IAHR2022 Abstract Book |
| Abstract: | With the sea level rise and all the processes associated with wave action. |
| URI: | https://repositorio.lnec.pt/jspui/handle/123456789/1015749 |
| Appears in Collections: | DHA/NPE - Comunicações a congressos e artigos de revista |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CN124_7thIAHRE_Mateus.pdf | The physical model was built in the experimental facilities of the Department of Hydraulics and Environment (DHA) of LNEC in the irregular wave channel of the Maritime Hydraulics Pavilion (COI1). | 371.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
