Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1015700
Title: | The use of soil-rock mixtures in dams in Portugal |
Authors: | Caldeira, L. Brito, A. |
Issue Date: | Jun-2010 |
Publisher: | IX Jornadas Españolas de Presas |
Abstract: | Soil-rock mixtures are being used in the construction of dam shells. The measured deformations associated to these materials have been larger than expected. This situation represents new challenges to compaction techniques and their control as well as to the determination of the characteristics of the embankment that results from the compaction method, as those characteristics suffer important changes according to the relative percentage of the existing fractions. For the execution control of the soil-rock mixtures from the Odelouca dam borrow areas, a series of vibratory compaction tests and standard compaction tests were performed to estimate reference values for the maximum dry density and optimum water content of these materials. Odelouca dam is a zoned embankment dam, 76 m high, with clayey soil at the core and weathered schist with a significant fraction of oversized particles at the shells. The results of the compaction control, as well as its behaviour during the construction phase, are herein presented. |
URI: | https://repositorio.lnec.pt/jspui/handle/123456789/1015700 |
Appears in Collections: | DG/NGOH - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The use of soil-rock mixtures in dams in Portugal_Proceedings of the IX Jornadas Espanolas.pdf | 2.87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.