Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1015666
Title: | A constitutive model for soil-rockfill mixtures |
Authors: | Brito, A. Maranha, J. R. Caldeira, L. |
Keywords: | soil rockfill mixture;subloading surface plasticity;constitutive modelling;genetic algorithms |
Issue Date: | Mar-2018 |
Publisher: | Elsevier |
Abstract: | Soil-rockfill mixtures (SRMs) are economical and environmentally friendly materials. Due to the absence in the literature of constitutive models specifically developed and tested for SRMs, a new constitutive model, the Subloading Surface Rockfill Model, is presented. This model allows the occurrence of plastic strains inside the yield surface, inducing a smooth elastic/plastic transition. The results of experimental tests for different coarse fractions (CF) of several SRMs performed on samples from Odelouca Dam are compared with those obtained with this model. The model was able to reproduce reasonably well the response of SRMs considering the intrinsic variability of the tested specimens. |
URI: | https://repositorio.lnec.pt/jspui/handle/123456789/1015666 |
Appears in Collections: | DG/NGOH - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Brito et al 2018_A constitutive model for soil-rockfill mixtures_Computers and geotechnics.pdf | 886.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.