Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1014805
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pereira, R. | pt_BR |
dc.contributor.author | Lamas, L. | pt_BR |
dc.contributor.author | Muralha, J. | pt_BR |
dc.date.accessioned | 2022-04-06T15:26:22Z | pt_BR |
dc.date.accessioned | 2022-04-08T09:06:53Z | - |
dc.date.available | 2022-04-06T15:26:22Z | pt_BR |
dc.date.available | 2022-04-08T09:06:53Z | - |
dc.date.issued | 2021-09-20 | pt_BR |
dc.identifier.other | 10.1088/1755-1315/833/1/012192 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1014805 | - |
dc.description.abstract | Stability analyses of geotechnical structures in rock are traditionally performed using deterministic methods. In Europe, Eurocode7, introduced in the beginning of the 21st century, adopts limit state design and semi-probabilistic methods, using partial factors for the design of geotechnical structures. Meanwhile, reliability-based design, using probabilistic methods, is becoming more common in practical cases. The paper considers an intentionally simple case study―the analysis of a slope in a rock mass with one discontinuity, considered in a discrete way, forming a rock block to be stabilised by anchors―to compare the results obtained with the different methods. The objective is to calculate the force applied by the anchors so that the ultimate limit states of sliding of the rock block is verified. Deterministic-based design optimization considering both the traditional global safety factor approach and the partial factor approach following the Eurocode 7 are first applied. A reliability-based design optimization procedure―which takes geometrical and mechanical properties of the discontinuities as random variables―is then used, and the results are compared to the former ones. A discussion is presented concerning the consistency of the obtained results. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.publisher | IOP Publishing | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | Rock engineering | pt_BR |
dc.subject | Geotechnical design | pt_BR |
dc.subject | Eurocode 7 | pt_BR |
dc.subject | Reliability-based design | pt_BR |
dc.subject | Ground reinforcement | pt_BR |
dc.title | Sliding stability analyses of a rock slope using deterministic, semiprobabilistic and probabilistic methods | pt_BR |
dc.type | article | pt_BR |
dc.description.volume | 833 | pt_BR |
dc.description.sector | DBB/NMMR | pt_BR |
dc.description.magazine | IOP Conf. Series: Earth and Environmental Science | pt_BR |
dc.identifier.conftitle | EUROCK 2021: Mechanics and Rock Engineering from Theory to Practice | pt_BR |
dc.contributor.peer-reviewed | SIM | pt_BR |
dc.contributor.academicresearchers | NAO | pt_BR |
dc.contributor.arquivo | SIM | pt_BR |
Appears in Collections: | DBB/NMMR - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pereira_2021_IOP_Conf._Ser.__Earth_Environ._Sci._833_012192.pdf | Artigo | 1.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.