Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1014767
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Custódio, J. | pt_BR |
dc.contributor.author | Mata, J. | pt_BR |
dc.contributor.author | Serra, C. | pt_BR |
dc.contributor.author | Ribeiro, A. C. | pt_BR |
dc.contributor.author | Tavares de Castro, A. | pt_BR |
dc.date.accessioned | 2022-03-30T15:07:06Z | pt_BR |
dc.date.accessioned | 2022-04-08T09:04:31Z | - |
dc.date.available | 2022-03-30T15:07:06Z | pt_BR |
dc.date.available | 2022-04-08T09:04:31Z | - |
dc.date.issued | 2020-09-24 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1014767 | - |
dc.description.abstract | In the last decades, a significant number of large concrete structures with deterioration problems related to alkali-silica reaction (ASR) have been detected in Portugal and worldwide. In the case of concrete dams, it is still difficult to perform a complete assessment of the actual condition of an ASR affected structure, an accurate prediction of the deterioration of the mechanical properties and, consequently, an assessment of the dam’s safety. This is key to determine the period during which the structure will effectively perform its function and essential for the timely and cost-effective planning of the necessary mitigation/rehabilitation/reconstruction works. This paper aims to contribute to the ongoing discussion of this topic by the scientific community and, therefore, presents the adopted methodology to assess the condition of an ASR severely affected concrete dam in Portugal, the Alto Ceira dam, in which the concrete was produced with quarzitic aggregates, and that was partially demolished and replaced by a new one in 2014. The results obtained in the extensive experimental campaign (which included chemical, microstructural, physical, mechanical and expansion tests) performed to concrete cores extracted from the structure, and the results obtained from the monitoring system used in dam safety control activities, evidenced the utility of such a methodology on the appraisal of ASR-affected structures. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.publisher | LNEC | pt_BR |
dc.relation | IF/00595/2015/CP1326/CT0001 | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | Alkali-silica reaction | pt_BR |
dc.subject | Concrete | pt_BR |
dc.subject | Diagnosis | pt_BR |
dc.subject | Prognosis | pt_BR |
dc.subject | Structural effects | pt_BR |
dc.title | The diagnosis and prognosis of ASR in dams. Application to Alto Ceira dam (Portugal) | pt_BR |
dc.type | conferenceObject | pt_BR |
dc.description.sector | DM/NBPC | pt_BR |
dc.identifier.conftitle | Fourth International DAM WORLD Conference - DW 2020 | pt_BR |
dc.contributor.peer-reviewed | SIM | pt_BR |
dc.contributor.academicresearchers | NAO | pt_BR |
dc.contributor.arquivo | SIM | pt_BR |
Appears in Collections: | DM/NMC - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DW2020_Paper_154_ds.pdf | Primeira página. | 67.15 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.