Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1014766
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Braga Farinha, M. L. | pt_BR |
dc.contributor.author | Azevedo, N. | pt_BR |
dc.contributor.author | Leitão, N. S. | pt_BR |
dc.contributor.author | Rocha de Almeida, J. | pt_BR |
dc.contributor.author | Oliveira, S. | pt_BR |
dc.date.accessioned | 2022-03-30T15:06:16Z | pt_BR |
dc.date.accessioned | 2022-04-08T09:04:27Z | - |
dc.date.available | 2022-03-30T15:06:16Z | pt_BR |
dc.date.available | 2022-04-08T09:04:27Z | - |
dc.date.issued | 2022 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1014766 | - |
dc.description.abstract | Evaluation of the sliding stability of concrete dams requires the use of numerical tools not only able to simulate the coupled hydromechanical behavior but also able to adequately represent the foundation discontinuities and the specific features of dam foundations. The formulation of a threedimensional (3D) small displacement finite element model based on interface elements to simulate the discontinuities is presented. In this model, the hydraulic behavior is simulated assuming that the water flow occurs only along channels located at the edges of the triangular interface elements that simulate the discontinuities. The model is used to perform coupled hydromechanical analysis of a large arch-gravity dam and to assess safety against dam base sliding, assuming different constitutive models at the dam/foundation interface and two different approaches: (i) strength reduction method and (ii) amplification of the hydrostatic pressure, assuming an increase in the reservoir level. The present study shows that consistent results are obtained with the proposed numerical model and that stability analysis should preferably be carried out using the method of increasing the hydrostatic pressure and the corresponding uplift pressures, as this methodology leads to significantly lower safety factors. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.publisher | MDPI | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | concrete dam foundations | pt_BR |
dc.subject | rock foundations | pt_BR |
dc.subject | hydromechanical behavior | pt_BR |
dc.subject | three-dimensional numerical modeling | pt_BR |
dc.subject | softening | pt_BR |
dc.subject | sliding stability | pt_BR |
dc.title | Sliding stability assessmento of concrete dams using a 3D discontinuum hydromechanical model following a discrete crack approach | pt_BR |
dc.type | article | pt_BR |
dc.description.volume | 2(1) | pt_BR |
dc.description.sector | DBB/NO | pt_BR |
dc.description.magazine | Geotechnics | pt_BR |
dc.contributor.peer-reviewed | SIM | pt_BR |
dc.contributor.academicresearchers | SIM | pt_BR |
dc.contributor.arquivo | NAO | pt_BR |
Appears in Collections: | DBB/NO - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
geotechnics-02-00006.pdf | 12.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.