Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1014521
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cabral , M. | pt_BR |
dc.contributor.author | Loureiro, D. | pt_BR |
dc.contributor.author | Flores-Colen, I. | pt_BR |
dc.contributor.author | Covas, D. | pt_BR |
dc.date.accessioned | 2022-02-18T16:18:59Z | pt_BR |
dc.date.accessioned | 2022-03-09T16:05:27Z | - |
dc.date.available | 2022-02-18T16:18:59Z | pt_BR |
dc.date.available | 2022-03-09T16:05:27Z | - |
dc.date.issued | 2022-01 | pt_BR |
dc.identifier.citation | https://doi.org/10.1007/s11269-022-03074-8 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1014521 | - |
dc.description.abstract | This paper aims at proposing and demonstrating the application of a novel distress-based condition assessment approach to evaluate the physical condition of inspectable urban water assets based on the classification of anomalies in terms of severity, intensity and extension using three new deterioration indices. These indices are, firstly, calculated at the asset component level and, then, aggregated at the asset level and at the infrastructure level by weighing the component indices with the respective replacement cost or criticality. A condition grading classification associated with the deterioration indices is proposed. The novel distress-based condition assessment approach is applied to 22 drinking water storage tanks and 17 wastewater pumping stations located in Portugal, that have been specifically inspected for this purpose. Results of deterioration indices are compared with those obtained by the value-based condition assessment approach. Results demonstrate that the proposed approach allows a more reliable assessment of the assets’ condition and a more robust establishment of priority rehabilitation or maintenance interventions | pt_BR |
dc.language.iso | eng | pt_BR |
dc.publisher | Springer Link | pt_BR |
dc.rights | restrictedAccess | pt_BR |
dc.subject | Condition assessment | pt_BR |
dc.subject | Distress-based approach | pt_BR |
dc.subject | Visual inspection | pt_BR |
dc.subject | Deterioration index | pt_BR |
dc.subject | Urban water assets | pt_BR |
dc.title | A distress-based condition assessment approach of urban water assets using novel deterioration indices | pt_BR |
dc.type | workingPaper | pt_BR |
dc.description.pages | 18 pp. | pt_BR |
dc.description.volume | Volume 36, 2022 | pt_BR |
dc.description.sector | DHA/NES | pt_BR |
dc.description.magazine | Water Resources Management | pt_BR |
dc.contributor.peer-reviewed | NAO | pt_BR |
dc.contributor.academicresearchers | SIM | pt_BR |
dc.contributor.arquivo | NAO | pt_BR |
Appears in Collections: | DHA/NES - Comunicações a congressos e artigos de revista |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.