Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1014490
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saygili, O. | pt_BR |
dc.contributor.author | Lemos, J. V. | pt_BR |
dc.date.accessioned | 2022-02-11T09:09:59Z | pt_BR |
dc.date.accessioned | 2022-03-09T16:04:18Z | - |
dc.date.available | 2022-02-11T09:09:59Z | pt_BR |
dc.date.available | 2022-03-09T16:04:18Z | - |
dc.date.issued | 2021-06 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1014490 | - |
dc.description.abstract | A seismic assessment study of two historical masonry arch bridges, with different geometries and spans, is presented. The seismicity of the two locations was analyzed in order to define the seismic action to be applied. Artificial ground motion records were generated accordingly, and real ground motions were also used. The two numerical models were created with a 3D discrete element code. The accuracy of the deformability of the block models was verified by comparison with a finite element model. In situ measurements of the natural frequencies were available for one of the bridges, providing further means for model calibration. Time domain dynamic analyses were performed with each set of ground motions, allowing an evaluation of damage and failure modes under seismic action. The shorter span bridge was found to withstand the regulatory records with minimum damage. In contrast, the longer span bridge displayed a significant vulnerability to earthquake action. The study shows that rigid block models have the ability to represent effectively the dynamic elastic response of the bridges and can be calibrated by ambient vibration measurements. Furthermore, the discrete element models provide a powerful tool to investigate the nonlinear dynamic response and failure of these structures, which has to be based on a comprehensive set of dynamic records. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.publisher | Elsevier | pt_BR |
dc.rights | restrictedAccess | pt_BR |
dc.subject | Estruturas de alvenaria | pt_BR |
dc.title | Seismic vulnerability assessment of masonry arch bridges | pt_BR |
dc.type | workingPaper | pt_BR |
dc.description.volume | 33 | pt_BR |
dc.description.sector | DBB/NMMR | pt_BR |
dc.description.magazine | Structures | pt_BR |
dc.contributor.peer-reviewed | SIM | pt_BR |
dc.contributor.academicresearchers | SIM | pt_BR |
dc.contributor.arquivo | NAO | pt_BR |
Appears in Collections: | DBB/NMMR - Comunicações a congressos e artigos de revista |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.