Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1012588
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Almeida, M. C. | pt_BR |
dc.contributor.author | Telhado, M. | pt_BR |
dc.contributor.author | Morais, M. | pt_BR |
dc.contributor.author | Barreiro, J. | pt_BR |
dc.contributor.author | Lopes, R. | pt_BR |
dc.date.accessioned | 2020-04-28T20:30:00Z | pt_BR |
dc.date.accessioned | 2020-06-01T08:46:03Z | - |
dc.date.available | 2020-04-28T20:30:00Z | pt_BR |
dc.date.available | 2020-06-01T08:46:03Z | - |
dc.date.issued | 2020-03 | pt_BR |
dc.identifier.citation | doi:10.3390/su12062227 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1012588 | - |
dc.description.abstract | The effects of climate dynamics on urban areas involve the aggravation of existing conditions and the potential for emergence of new hazards or risk factors. Floods are recognized as a leading source of consequences to society, including disruption of critical functions in urban areas, and to the environment. Consideration of the interplay between services providers ensuring urban functions is essential to deal with climate dynamics and associated risks. Assessment of resilience to multiple hazards requires integrated and multi-sectoral approaches embracing each strategic urban sector and interactions between them. A common limitation resides in the limited data and tools available for undertaking these complex assessments. The paper proposes a methodology to undertake the spatial characterization of the flood related hazards and exposure of both essential functions and services providers in urban areas, in the context of limitations in data and in ready-to-use tools. Results support the resilience assessment of these hazards, taking into account interdependencies and cascading effects. The approach is applied to Lisbon city as the study case. Results are promising in demonstrating the potential of combining data and knowledge from different sources with dual modelling approaches, allowing us to obtain trends on the magnitude of effects of climate scenarios and to assess potential benefits of adaptation strategies. Quantification of the effects is reached, but results need to be assessed together with the underlying levels of uncertainty. The methodology can facilitate dialogue among stakeholders and between different decision levels | pt_BR |
dc.language.iso | eng | pt_BR |
dc.publisher | MDPI | pt_BR |
dc.rights | restrictedAccess | pt_BR |
dc.subject | Climate change | pt_BR |
dc.subject | Flooding | pt_BR |
dc.subject | Hazard mapping | pt_BR |
dc.subject | Risk identification | pt_BR |
dc.subject | Sustainability | pt_BR |
dc.subject | Urban resilience | pt_BR |
dc.title | Urban Resilience to Flooding: Triangulation of Methods for Hazard Identification in Urban Areas | pt_BR |
dc.type | workingPaper | pt_BR |
dc.identifier.localedicao | Basel, Switzerland | pt_BR |
dc.description.pages | 18pp. | pt_BR |
dc.description.volume | Vol 12 Issue 6 | pt_BR |
dc.description.sector | DHA/NES | pt_BR |
dc.description.magazine | Sustainability | pt_BR |
dc.contributor.peer-reviewed | SIM | pt_BR |
dc.contributor.academicresearchers | NAO | pt_BR |
dc.contributor.arquivo | NAO | pt_BR |
Appears in Collections: | DHA/NES - Comunicações a congressos e artigos de revista |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.