Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1012007
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dias, I. M. | pt_BR |
dc.contributor.author | Oliver, J. | pt_BR |
dc.contributor.author | Lemos, J. V. | pt_BR |
dc.contributor.author | Lloberas-Valls, O. | pt_BR |
dc.contributor.editor | Carlos Pina, Eliane Portela, Laura Caldeira, António Batista, Ivo Dias, Ricardo Santos | pt_BR |
dc.date.accessioned | 2019-10-31T10:48:36Z | pt_BR |
dc.date.accessioned | 2019-12-05T11:04:39Z | - |
dc.date.available | 2019-10-31T10:48:36Z | pt_BR |
dc.date.available | 2019-12-05T11:04:39Z | - |
dc.date.issued | 2015-04-21 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1012007 | - |
dc.description.abstract | Cracks propagating deep inside gravity dams can seriously affect their structural safety. Due to the potential catastrophic scenarios associated to the collapse of large concrete dams, it is a fundamental issue to realistically predict the eventual crack profiles and the ultimate structural resistance associated to the failure mechanisms. This work investigates tensile crack propagation in concrete gravity dams by using some new recently developed numerical techniques (crack-path field and strain injection techniques) [1-3] associated to a Rankine-type plasticity model. The work carefully addresses aspects related to mesh independence (mesh bias and stress locking), robustness, and computational cost, which are the main issues in material failure modeling. The numerical simulations presented in the paper show the advantages of the presented approach. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.publisher | LNEC \ IBRACON | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | Concrete gravity dams | pt_BR |
dc.subject | Fracture | pt_BR |
dc.subject | Computational material failure | pt_BR |
dc.subject | Strong discontinuities | pt_BR |
dc.subject | E-FEM | pt_BR |
dc.subject | Crack-path field | pt_BR |
dc.subject | Strain injection | pt_BR |
dc.title | Advanced numerical techniques for modeling tensile crack propagation in gravity dams | pt_BR |
dc.type | conferenceObject | pt_BR |
dc.description.pages | 355-368pp | pt_BR |
dc.description.comments | Comunicação de acesso aberto | pt_BR |
dc.identifier.local | Lisboa | pt_BR |
dc.description.sector | DBB/NMMR | pt_BR |
dc.description.magazine | Second International Dam World Conference - Proceedings | pt_BR |
dc.identifier.conftitle | DW2015 - Second International Dam World Conference | pt_BR |
dc.contributor.peer-reviewed | SIM | pt_BR |
dc.contributor.academicresearchers | SIM | pt_BR |
dc.contributor.arquivo | SIM | pt_BR |
Appears in Collections: | DBB/NMMR - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
dw2015_paper_dias.pdf | 1.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.