Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1011820
Title: | Measuring wave run-up, overtopping and damage of rubble-mound breakwaters in scale model tests |
Authors: | Santos, J. A. Lemos, R. Weimper, J. Gronz, O. Hofland, B. Sande, J. Pinheiro, L. Spans, J.H. Peña, E. Reis, M. T. L. G. V. Fortes, C. J. E. M. Figuero, A. Laiño, E. Bornschein, A. Kerpen, N.B. Pedro, F. Coimbra, M. Körner, M. van den Bos, J. Dost, B. Carvalho, R. Alvarellos, A. Pohl, R. |
Keywords: | Wave run-up;Overtopping;Rubble-mound breakwaters;Model tests |
Issue Date: | May-2019 |
Publisher: | Hydralab+ |
Citation: | https://hydralab.eu/uploads/papers/BUC_21/JUM_bucarest_RODBreak_final.pdf |
Abstract: | A set of scale-model tests was carried out at the wave basin of the Leibniz University Hannover to extend the range of wave steepness values analysed in run-up, overtopping and armour layer stability studies, focusing on oblique extreme wave conditions and on their effects on a gentler slope breakwater’s trunk armour and roundhead. The paper describes the model set-up and operation concentrating on the measurement techniques used in those tests, namely on the innovative techniques for armour layer damage characterization. |
URI: | https://repositorio.lnec.pt/jspui/handle/123456789/1011820 |
Appears in Collections: | DHA/NPE - Comunicações a congressos e artigos de revista |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.