Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1011715
Title: | Field observations of infragravity waves during storm LESLIE in a wave-dominated inlet |
Authors: | Mendes, D. Fortunato, A. B. Bertin, X. Martins, K. Lavaud, L. Silva, A. N. Pires Silva, A. Pinto, J. P. |
Keywords: | Albufeira lagoon;Hydrodynamics;;Storm conditions |
Issue Date: | Jun-2019 |
Publisher: | Faculdade de Ciências da Universidade de Lisboa |
Citation: | http://mec2019.lnec.pt/pdf/MEC2019_LivrosResumos.pdf |
Abstract: | This study investigates the roleof infragravity waves (IGW) on the hydrodynamics of a wave-dominated inlet (Albufeira lagoon, Portugal) during storm Leslie (October 2018) through the analysis of field observations. Measured significant IGW heights reached up to 0.9 m in the surf zone, at adjacent ocean beaches, and 0.4 m at the flood-delta. At the flood-delta, IGW were more energetic than wind-generated short-waves by up to a factor of 2. These large IGW are expected to contribute significantly to sediment transport during storm conditions. |
URI: | https://repositorio.lnec.pt/jspui/handle/123456789/1011715 |
Appears in Collections: | DHA/NEC - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2019MEC_Mendes.pdf | 1.05 MB | Adobe PDF | View/Open | |
MEC2019_LivrosResumos.pdf | Está disponivel online | 10.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.