Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1011543
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Azevedo, N. | pt_BR |
dc.contributor.author | Braga Farinha, M. L. | pt_BR |
dc.contributor.author | Leitão, N. S. | pt_BR |
dc.contributor.author | Câmara, R. | pt_BR |
dc.contributor.editor | José V. Lemos, Laura Caldeira, Jorge Pereira Gomes, João Marcelino, Ivo Dias, Andrea Brito | pt_BR |
dc.date.accessioned | 2019-05-08T14:52:33Z | pt_BR |
dc.date.accessioned | 2019-05-29T11:17:29Z | - |
dc.date.available | 2019-05-08T14:52:33Z | pt_BR |
dc.date.available | 2019-05-29T11:17:29Z | - |
dc.date.issued | 2019-05 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1011543 | - |
dc.description.abstract | This paper presents the application of a fluid displacement based formulation for the modelling of dynamic dam-reservoir interactions. This approach requires the introduction of a constraint penalty term multiplier that should be as high as necessary to enforce rotational constraint, but small enough to avoid numerical ill-conditioning and overly stiff responses. A maximum design earthquake and a forced vibration numerical analyses of an arch dam are carried out. The performance of two different displacement based finite elements are compared against each other and against known forced vibration experimental results on an arch dam, for a given reservoir level. The influence of the penalty term, of the free surface motion and of the type of finite element are assessed. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.publisher | LNEC | pt_BR |
dc.rights | restrictedAccess | pt_BR |
dc.subject | Arch dams | pt_BR |
dc.subject | Fluid-structure interaction | pt_BR |
dc.subject | Lagrangian models | pt_BR |
dc.subject | Dynamic analysis | pt_BR |
dc.title | Fluid structure displacement based interaction models for the dynamic behaviour of an arch dam | pt_BR |
dc.type | workingPaper | pt_BR |
dc.identifier.localedicao | Lisboa | pt_BR |
dc.description.pages | 12p | pt_BR |
dc.identifier.local | LNEC | pt_BR |
dc.description.sector | DBB/NMMR | pt_BR |
dc.identifier.conftitle | 3rd Meeting of EWG Dams and Earthquakes An International Symposium | pt_BR |
dc.contributor.peer-reviewed | SIM | pt_BR |
dc.contributor.academicresearchers | NAO | pt_BR |
dc.contributor.arquivo | NAO | pt_BR |
Appears in Collections: | DBB/NMMR - Comunicações a congressos e artigos de revista |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.