Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1010922
Title: | Image analysis detection applied to dam breach experiments |
Authors: | Amaral, S. Alvarez, T. Viseu, T. Ferreira, R. L. |
Keywords: | 2D numerical modelling;Overtopping |
Issue Date: | Jun-2018 |
Publisher: | IAHR |
Abstract: | This experimental work, based on the adoption of image analysis detection, is a contribution to deep the understanding on the breaching process following the overtopping of homogeneous earthfill dams with high fines content (cohesive behaviour). |
URI: | https://repositorio.lnec.pt/jspui/handle/123456789/1010922 |
Appears in Collections: | DHA/NRE - Comunicações a congressos e artigos de revista |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.