Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1009604
Title: | Anomalies detection in adhesive wall tiling systems by infrared thermography |
Authors: | Lourenço, T. Matias, L. Faria, P. |
Keywords: | Wall tiling system;Anomaly detection detachment;Infrared thermography;NDT |
Issue Date: | Sep-2017 |
Publisher: | Elsevier |
Citation: | https://doi.org/10.1016/j.conbuildmat.2017.05.052 |
Abstract: | Adherent tiling systems are widely used all over the world as wall cladding because of their aesthetic and technical characteristics. However, anomalous behaviours often occur; compromising the overall behaviour of facades, and possibly raising safety risks. The need to create expeditious, non-destructive and accurate methods of inspection that can encourage these systems’ inspection and maintenance fomented a research study on infrared thermography’s capacity of early detect anomalous zones in adhesive tiling systems, such as detachments or presence of humidity, in controlled in situ conditions, proving it as a valuable diagnostic tool. |
URI: | https://repositorio.lnec.pt/jspui/handle/123456789/1009604 |
Appears in Collections: | DED/NRI - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RI - Lourenco et al_IRT tiling systems__JCBM 2017_prof.pdf | Artigo | 3.92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.