Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1008051
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mesquita, E. | pt_BR |
dc.contributor.author | Menaia, J. | pt_BR |
dc.contributor.author | Rosa, M. J. | pt_BR |
dc.date.accessioned | 2015-01-16T13:32:34Z | pt_BR |
dc.date.accessioned | 2016-03-08T17:22:59Z | pt_BR |
dc.date.accessioned | 2017-04-13T11:51:14Z | - |
dc.date.available | 2015-01-16T13:32:34Z | pt_BR |
dc.date.available | 2016-03-08T17:22:59Z | pt_BR |
dc.date.available | 2017-04-13T11:51:14Z | - |
dc.date.issued | 2014-09 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1008051 | - |
dc.description.abstract | Microcystin-LR (MC-LR) occurrence in surface water bodies is a worldwide issue of increasing concern due to climate change/global warming and their resistance to conventional treatment. The biologically active carbon filters (BACs), where both adsorption and biodegradation take place, are a promising option for upgrading the treatment plants, but the synergistic effects occurring in BAC filters are a key to success and are yet to be fully understood. This study addresses the effects of background natural organic matter (NOM) and empty bed contact time (EBCT) on BAC performance for MC-LR removal. Biodegradation was assessed in long-term lab runs and showed that: MC-LR biodegradation occurred only in the presence of biodegradable NOM; the biological activity was relevant for MC-LR removal by BAC, it minimized the BAC efficiency decay along the operation time and was higher for shorter EBCTs, i.e. higher loading rates of substrates and oxygen. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.publisher | IWA | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | drinking water treatment | pt_BR |
dc.subject | GAC filter | pt_BR |
dc.subject | cyanotoxin | pt_BR |
dc.subject | NOM | pt_BR |
dc.subject | biodegradation | pt_BR |
dc.title | Microsystin-LR and natural organic matter removal by biologically active carbon filters | pt_BR |
dc.type | conferenceObject | pt_BR |
dc.description.figures | 4 | pt_BR |
dc.description.tables | 1 | pt_BR |
dc.description.pages | 4p | pt_BR |
dc.identifier.seminario | Congresso Mundial da Água | pt_BR |
dc.identifier.local | Lisboa | pt_BR |
dc.description.sector | DHA/NES | pt_BR |
dc.description.year | 2014 | pt_BR |
dc.description.data | 21 a 26 de setembro | pt_BR |
Appears in Collections: | DHA/NES - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ID 2478561_LisbonIWA_Poster Mesquita et al_abstract e outline-RESUMO.docx | 14.44 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.