Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1008045
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Silva, C. | pt_BR |
dc.contributor.author | Rosa, M. J. | pt_BR |
dc.date.accessioned | 2015-01-16T13:32:22Z | pt_BR |
dc.date.accessioned | 2016-03-08T16:16:53Z | pt_BR |
dc.date.accessioned | 2017-04-13T11:47:43Z | - |
dc.date.available | 2015-01-16T13:32:22Z | pt_BR |
dc.date.available | 2016-03-08T16:16:53Z | pt_BR |
dc.date.available | 2017-04-13T11:47:43Z | - |
dc.date.issued | 2014-09 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1008045 | - |
dc.description.abstract | The energy costs usually represent the second largest part of the running costs of a wastewater treatment plant (WWTP). The energy Performance Indicators (PIs) are thus core measures of the Performance Assessment System developed for WWTPs. This paper presents the energy PIs proposed, which cover the unit energy consumption, production, net use and costs, and the results used to validate them and derive their reference values (PI costs excluded). The results of a field study with 17 Portuguese WWTPs (5-year period) were consistent with the results obtained for different countries through a literature survey on the energy consumption and production. The unit energy consumption showed an overall inverse relation with the volume treated, and the reference values reflect this relation for trickling filters and for activated sludge systems (conventional, with coagulation/filtration (C/F) and with nitrification and C/F). The reference values of energy production were derived from the methane generation potential and literature data, whereas those of energy net use consider the difference between the energy consumption and energy production. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.publisher | IWA | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | energy | pt_BR |
dc.subject | performance assessment | pt_BR |
dc.subject | Performance indicators | pt_BR |
dc.subject | wastewater treatment plants | pt_BR |
dc.subject | activated sludge systems | pt_BR |
dc.subject | trickling filters | pt_BR |
dc.title | Energy performance indicators of wastewater treatment - a field study with 17 Portuguese plants | pt_BR |
dc.type | conferenceObject | pt_BR |
dc.description.figures | 8 | pt_BR |
dc.description.tables | 2 | pt_BR |
dc.description.pages | 10p | pt_BR |
dc.description.comments | Comunicação Oral | pt_BR |
dc.identifier.seminario | Congresso Mundial da Água | pt_BR |
dc.identifier.local | Lisboa | pt_BR |
dc.description.sector | DHA/NES | pt_BR |
dc.description.year | 2014 | pt_BR |
dc.description.data | 21 a 26 de setembro | pt_BR |
Appears in Collections: | DHA/NES - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ID 2474862_Full paper_LisbonIWA_CSilva et al-RESUMO.docx | 14.41 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.