Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 230
Issue Date | Title | Author(s) |
Sep-2020 | À priori uplift pressure model for concrete dam foundations based on piezometric monitoring data | Pereira, R.; Batista, A. L.; Neves, L.; Casaca, J. M. |
20-Sep-2021 | Sliding stability analyses of a rock slope using deterministic, semiprobabilistic and probabilistic methods | Pereira, R.; Lamas, L.; Muralha, J. |
21-Sep-2020 | CONCRETE GRAVITY DAMS STABILITY: A COMPARATIVE STUDY BETWEEN UNKEYED AND KEYED FOUNDATIONS | Pereira, R.; Batista, A. L.; Neves, L. |
Dec-2006 | Análise sísmica da barragem da Chicamba (Moçambique) | Lemos, J. V.; Batista, A. L.; Dias, I. M.; Câmara, R. |
Sep-2020 | Preliminary identification of the structural effects of concrete swelling in Chicamba dam (Mozambique) | Dias, I. M.; Batista, A. L.; Campira, J. |
Jun-2007 | Análise do comportamento dinâmico da barragem do cabril com base num modelo de elementos discretos considerando a influência das juntas de contracção | Lemos, J. V.; Oliveira, S.; Mendes, P.; Dias, I. M.; Câmara, R. |
Mar-2010 | Strong discontinuities, mixed finite element formulations and localized strain injection, in fracture modeling of quasi-brittle materials | Oliver, J.; Dias, I. M.; Huespe, A.E. |
Nov-2020 | Análise e interpretação do comportamento observado das barragens de Ferradosa e Olgas durante o primeiro enchimento da albufeira e nos primeiros 10 anos de exploração | Dias, I. M.; Batista, A. L.; Paixão, J. B. |
Nov-2021 | Deteção de danos baseada em vibrações: Aplicação a uma barragem de betão | Pereira, S.; Magalhães, F.; Gomes, J. P.; Cunha, A.; Lemos, J. V. |
Nov-2021 | Avaliação do comportamento dinâmico da barragem de Foz Tua com base em métodos experimentais e numéricos | Gomes, J. P.; Lemos, J. V. |
Sep-2020 | SEISMIC MONITORING SYSTEMS IMPLEMENTED ON RECENT PROJECTS | Monteiro, G.; Pinho, P.; Gomes, J. P. |
Jul-2020 | Continuous Dynamic Monitoring System of Foz Tua Arch Dam: Installation and First Results | Pereira, S.; Magalhães, F.; Gomes, J. P.; Cunha, A.; Lemos, J. V. |
Oct-2021 | Modal tracking under large environmental influence | Pereira, S.; Magalhães, F.; Gomes, J. P.; Cunha, A. |
Feb-2021 | Vibration-based damage detection of a concrete arch dam | Pereira, S.; Magalhães, F.; Gomes, J. P.; Cunha, A.; Lemos, J. V. |
Jan-2021 | EVALUATION OF DIFFERENT COMPUTATIONAL MODELLING STRATEGIES OF A MASONRY VAULT WITH BUTTRESSES AND BACKFILL | Gobbin, F.; De Felice, G.; Malena, M.; Lemos, J. V. |
Oct-2021 | Arch dam static and dynamic modelling with discrete elements | Lemos, J. V. |
Aug-2021 | Seismic Vulnerability Assessment of a Stone Arch Using Discrete Elements | Cismasiu, C.; Silva, P.; Cismasiu, I.; Lemos, J. V. |
Sep-2021 | Numerical procedures for the analysis of collapse mechanisms of masonry structures using discrete element modelling | Gobbin, F.; De Felice, G.; Lemos, J. V. |
Jun-2021 | Seismic vulnerability assessment of masonry arch bridges | Saygili, O.; Lemos, J. V. |
Jun-2021 | Back-analysis of the Collapse of a Tetrastyle Canopy during the April 25, 2015 Nepal Earthquake | Oliveira, C.S.; Lemos, J. V. |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 230