Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1007475
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Campinas, M. | pt_BR |
dc.contributor.author | Rosa, M. J. | pt_BR |
dc.date.accessioned | 2015-08-12T14:41:25Z | pt_BR |
dc.date.accessioned | 2017-04-13T11:28:44Z | - |
dc.date.available | 2015-08-12T14:41:25Z | pt_BR |
dc.date.available | 2017-04-13T11:28:44Z | - |
dc.date.issued | 2010 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1007475 | - |
dc.description.abstract | The aim of this study was to evaluate the ultrafiltration (UF) performance for removing Microcystis aeruginosa cells under different growthages (1, 2, 3 and 4 months old). Special attention was given to cell damaging and subsequent release of microcystins to permeate. Experiments were performed with a hollow-fibre cellulose acetate membrane (100kDa). UF achieved an absolute removal of M. aeruginosa single cells, producing chlorophyll-a free water and with a turbidity below 0.1 NTU. Cell lysis occurred at all cell growth phases although greater damage was observed for older cultures. However, the permeate quality was never deteriorated and its microcystin concentration was always identical or lower than the dissolved concentration in the feedwater. The hydrophilic UF membrane presented low adsorption of microcystins but the microcystin rejection increased in the presence of algogenic organic matter (AOM). The type rather than the overall concentration of salts and organics ruled the membrane fouling, the 1-month-old suspension (polysaccharide-rich AOM with scaling multivalentions) presenting higher fouling potential than the 3-month-old suspension (protein-rich AOM with much lower content of multivalent ions). | pt_BR |
dc.language.iso | eng | pt_BR |
dc.publisher | Elsevier | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | Microcystis aeruginosa | pt_BR |
dc.subject | Ultrafiltration | pt_BR |
dc.subject | Cell lysis | pt_BR |
dc.subject | Microcystins | pt_BR |
dc.subject | AOM | pt_BR |
dc.title | Evaluation of cyanobacterial cells removal and lysis by ultrafiltration | pt_BR |
dc.type | article | pt_BR |
dc.description.pages | 9 p | pt_BR |
dc.description.volume | 70 | pt_BR |
dc.description.sector | DHA/NES | pt_BR |
dc.description.magazine | Separation and Purification Technology | pt_BR |
dc.contributor.peer-reviewed | SIM | pt_BR |
dc.contributor.academicresearchers | NAO | pt_BR |
Appears in Collections: | DHA/NES - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Campinas and Rosa_2010_Seppur 2.pdf | Documento principal | 1.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.