Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1007275
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lamas, L. | pt_BR |
dc.contributor.author | Muralha, J. | pt_BR |
dc.contributor.author | Figueiredo, B. | pt_BR |
dc.contributor.editor | Pina, C. | pt_BR |
dc.contributor.editor | Portela, E. | pt_BR |
dc.contributor.editor | Gomes, J. | pt_BR |
dc.date.accessioned | 2015-06-12T11:15:01Z | pt_BR |
dc.date.accessioned | 2017-04-12T16:02:11Z | - |
dc.date.available | 2015-06-12T11:15:01Z | pt_BR |
dc.date.available | 2017-04-12T16:02:11Z | - |
dc.date.issued | 2011-02 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1007275 | - |
dc.description.abstract | The most relevant action in the design of underground projects is often the release of the in situ stresses that occurs during the construction stage. Several different field methods are available to measure the in situ state of stress. Some allow the evaluation of the complete state of stress at a given point, while others only supply a single stress component. Interpretation of test results is seldom straightforward. The paper presents a global methodology for the evaluation of the most likely natural stress field given a set of in situ test results. Some case histories are presented as application examples. The first example deals with the case of an underground powerhouse where high horizontal stresses were determined by overcoring tests, which were later confirmed by flat jack tests performed during the construction of access adits. A second one considers the analysis of a testing programme where overcoring and flat jack tests were both performed at different locations during the initial testing programme. The last one refers to the results of overcoring tests in the vicinity of existing underground caverns, which have to be adequately considered in order to estimate the natural state of stress. Global interpretation models are required to transform a set of point wise test results into a comprehensive stress field to be used in design analysis. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.publisher | LNEC | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | Rock mechanics | pt_BR |
dc.subject | In situ stresses | pt_BR |
dc.subject | Field tests | pt_BR |
dc.subject | Numerical modelling | pt_BR |
dc.subject | Underground powerhouses | pt_BR |
dc.title | Stress field assessment for underground powerhouses design using global interpretation models | pt_BR |
dc.type | conferenceObject | pt_BR |
dc.identifier.localedicao | Lisbon | pt_BR |
dc.description.pages | 15p | pt_BR |
dc.identifier.local | Lisbon, Portugal | pt_BR |
dc.description.sector | DBB/NMMR | pt_BR |
dc.identifier.conftitle | 6th International Conference on Dam Engineering | pt_BR |
dc.contributor.peer-reviewed | NAO | pt_BR |
dc.contributor.academicresearchers | NAO | pt_BR |
Appears in Collections: | DBB/NMMR - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DAM11StressesLLJMBF.pdf | 2.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.