Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1006860
Title: | Robustness and risk evaluation of bridge falsework structures |
Authors: | André, J. Beale, R. Baptista, A. M. |
Keywords: | Robustness;Fragility;Risk;Bridge falsework |
Issue Date: | Nov-2014 |
Abstract: | Bridge falsework systems are one of the most common temporary structures used in the construction industry, namely to support the formwork during the construction, rehabilitation or retrofit works of concrete bridges and viaducts. A key contribution of this paper is to propose a novel risk management methodology based on newly developed robustness and fragility indices. Advanced stochastic investigations are carried out, in which the key variables that control the stochastic behaviour of bridge falsework systems are identified. Possible strategies to increase robustness and decrease fragility are discussed. The information gathered in this paper can be used to develop more rational and reliable bridge falsework structures thus safer and more design efficient. |
URI: | https://repositorio.lnec.pt/jspui/handle/123456789/1006860 |
Appears in Collections: | DE/NCE - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
item1007849.pdf | 71.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.