Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1006158
Title: | Experimental and numerical study of water intakes: Case study of the Foz Tua hydropower plant |
Authors: | Meireles, I. Silva, S. Viseu, T. Sousa, V. |
Keywords: | Water intake;Experimental study;Numerical study;Velocity;Pressure |
Issue Date: | Apr-2014 |
Abstract: | Studies on the hydraulics of water intakes have been traditionally performed in physical models. In order to validate the use of computational fluid dynamics models to characterize the flow in water intakes in terms of velocity and pressure, a comparative experimentalnumerical study was performed, centered in the case study of the Foz Tua pumped-storage hydropower plant. Overall, was observed proximity between numerical and experimental data, predicting that numerical models can be used to simulate flow in water intakes. |
URI: | https://repositorio.lnec.pt/jspui/handle/123456789/1006158 |
Appears in Collections: | DHA/NRE - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Inês&Viseu_3rdIAHR_Porto_2014.pdf | 1.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.