Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1004371
Title: | Evaluating the durability of two recycled aggregates to be used in basal drainage layer of landfills. |
Authors: | Rodrigues, G. Roque, A. J. Silva, A. P. |
Keywords: | Eaf steel slag;C&dw;Recycling;Durability;Landfill leachate collection layer |
Issue Date: | May-2012 |
Publisher: | ISCOWA e SGI |
Citation: | Rodrigues, G.M., Roque, A.J. and Silva, A.P. (2012). Evaluating the durability of two recycled aggregates to be used in basal drainage layer of landfills. Proceedings of the 8th International Conference on the Environmental and Technical Implications of Construction with Alternative Materials: WASCON 2012 - Towards effective, durable and sustainable production and use of alternative materials in construction, 30 maio - 1 junho, Gothenburg - Sweden. |
Abstract: | LNEC, in partnership with FCT-UNL, have studied the durability of steel slag and construction and demolition waste in the presence of a leachate collected at a municipal solid waste landfill, with the main purpose to evaluate the technical feasibility of their recycling in the leachate collection and removal layer of landfills. The waste durability was studied using the slake-durability test (SDT) proposed by ISRM. In order to test the behaviour of them in chemical and mechanical conditions more adverse than those specified in the mentioned ISRM method, the leachate collected was acidified with hydrochloric acid to decrease the initial pH from 7.6 to 5.5, and more 600 rotation cycles than those foreseen in the ISRM method were applied, respectively. A similar procedure was used to test the materials after their immersion for 15 days in the same acidified leachate. As a complement to SDT tests, a macro- and micropetrographic characterization of two waste as well as a characterization of their physical properties, either before or after SDT tests, were performed. The paper presents the main results obtained, compares the performance of two waste with the one of two natural geomaterials (basalt and limestone), and concludes with the assessment of the technical feasibility of their recycling in the mentioned application. |
URI: | https://repositorio.lnec.pt/jspui/handle/123456789/1004371 |
Appears in Collections: | DG/NGEA - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Rodrigues_et_al.pdf | 344.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.