Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1004317
Title: | Coastal dunes vulnerability indexes: a new proposal and aplication to Ria Formosa Coast (Portugal) |
Authors: | Sancho, F. E. Freire, P. Oliveira, F. S. B. F. |
Keywords: | Barrier island;Maritime-storm;Short-term;Dune-erosion;Overwashing;Ancão spit |
Issue Date: | Jul-2012 |
Abstract: | In the present work it is proposed a new coastal dune vulnerability index based on its exposure (and resistance) to overwashing and erosion under storm events, focusing solely on the short-term events. The methodology is applied and validated against the available data for the Ria Formosa (Algarve, Portugal) coastal beaches. The overwash index is determined as a function of the dune crest height in relation with the maxima water levels for different return periods, and the storm-erosion index is computed as function of the remaining beach/dune volume after the impact of the 10-year return period extreme-wave conditions in relation to the pre-storm volume. It is discussed the results of this application, enhancing the necessity of further validation. |
URI: | https://repositorio.lnec.pt/jspui/handle/123456789/1004317 |
Appears in Collections: | DHA/NEC - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sancho-etal_ICCE2012_vf.pdf | 549.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.