Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1003453
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Braga Farinha, M. L. | pt_BR |
dc.contributor.author | Lemos, J. V. | pt_BR |
dc.contributor.author | Maranha das Neves, E. | pt_BR |
dc.date.accessioned | 2012-05-08T16:47:22Z | pt_BR |
dc.date.accessioned | 2014-10-09T14:21:42Z | pt_BR |
dc.date.accessioned | 2017-04-13T08:43:04Z | - |
dc.date.available | 2012-05-08T16:47:22Z | pt_BR |
dc.date.available | 2014-10-09T14:21:42Z | pt_BR |
dc.date.available | 2017-04-13T08:43:04Z | - |
dc.date.issued | 2012-03 | pt_BR |
dc.identifier.other | DOI 10.1007/s11709-012-0142-1 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1003453 | - |
dc.description.abstract | This paper presents the application of a methodology which can be used to assess arch dam foundation stability, using the discrete element method (DEM) and the code 3DEC. A global three-dimensional model of a dam foundation was developed, in which some discontinuities were simulated and both the grout and drainage curtains were represented. The model, calibrated taking into account recorded data, was used to carry out non-linear mechanical analysis. The same model was employed to perform a hydraulic analysis, based on equivalent continuum concepts, which allowed the water pressure pattern within the foundation to be obtained. These water pressures were applied on discontinuities involved in the possible sliding mechanism along the dam/foundation interface, and the safety of the dam/foundation system was evaluated using a process of reduction of strength characteristics, with the aim of calculating the minimum safety factors that ensure stability. Results were compared with those obtained with the usual bi-linear uplift pressure distribution at the base of the dam, commonly used in concrete dam design. The relevance of carrying out hydraulic analysis in arch dam foundation failure studies is highlighted. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.publisher | Springer | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | Concrete dams | pt_BR |
dc.subject | Rock foundations | pt_BR |
dc.subject | Hydromechanical behavior | pt_BR |
dc.subject | Failure analysis | pt_BR |
dc.title | Analysis of foundation sliding of an arch dam considering the hydromechanical behavior | pt_BR |
dc.type | article | pt_BR |
dc.description.figures | 11 | pt_BR |
dc.description.pages | 9p | pt_BR |
dc.description.volume | vol 6; issue 1 | pt_BR |
dc.description.sector | DBB/NO | pt_BR |
dc.description.magazine | Frontiers of Structural and Civil Engineering | pt_BR |
Appears in Collections: | DBB/NO - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Farinha_Lemos_Maranha_FSCE_2012_fulltext.pdf | 741.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.