Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1002616
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Custódio, J. | pt_BR |
dc.contributor.author | Cruz, H. | pt_BR |
dc.contributor.author | Broughton, J. | pt_BR |
dc.date.accessioned | 2011-10-25T17:30:02Z | pt_BR |
dc.date.accessioned | 2014-10-20T15:58:11Z | pt_BR |
dc.date.accessioned | 2017-04-13T08:36:15Z | - |
dc.date.available | 2011-10-25T17:30:02Z | pt_BR |
dc.date.available | 2014-10-20T15:58:11Z | pt_BR |
dc.date.available | 2017-04-13T08:36:15Z | - |
dc.date.issued | 2011-09-22 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1002616 | - |
dc.description.abstract | In-situ rehabilitation/restoration systems for timber structures involving bonded-in rods represent an efficient alternative method when compared to the very intrusive techniques currently used. However, in spite of the advantages associated to these low intrusive methods, their use is still restrained by the lack of knowledge about their durability. In order to contribute to the ongoing discussion on the reliability of these systems, a study was conducted to evaluate the influence of service temperature and humidity, timber species, realistic load history and applied stresses on the performance and durability of bonded-in rod connections made with two commercial two-component structural epoxy adhesives. From the investigation it was possible to develop a novel method to assess the long-term behaviour of bonded joints between timber and various adhesives and connecting materials suitable for timber structures rehabilitation/conservation. The data collected so far using the RPAT (realistic performance assessment test) appears to indicate that the developed method is assessing correctly the end-use performance for different adhesives as well as for different timbers. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | Timber structures | pt_BR |
dc.subject | Epoxy adhesives | pt_BR |
dc.subject | Bonded-in rod connections | pt_BR |
dc.subject | Durability | pt_BR |
dc.subject | Realistic test | pt_BR |
dc.title | New durability assessment method for bonded connections used in the in-situ rehabilitation of timber structures | pt_BR |
dc.type | conferenceObject | pt_BR |
dc.identifier.seminario | 5th European Weathering Symposium EWS | pt_BR |
dc.identifier.local | Lisboa | pt_BR |
dc.description.sector | DM/NB | pt_BR |
dc.description.year | 2011 | pt_BR |
dc.description.data | 21 a 23 de Setembro | pt_BR |
Appears in Collections: | DM/NMC - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2011, Custódio - New durability assessment method for bonded connections used in the in-situ rehabilitation of timber structures (EWS).pdf | 34.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.