Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1000711
Title: | Influence of the stress-strain law modelling on the non-linear analysis of steel structures |
Authors: | Baptista, A. M. Muzeau, J. P. |
Keywords: | Steel structures;Elastic-plastic analysis;Material modelling;Cross-section global deformations;Axial load - bending moment interaction;Strain-hardening |
Issue Date: | May-1999 |
Abstract: | This paper presents a study of the non-linear behaviour of a steel cross-section, using different stress-strain law representations and aimed at comparing their influence on the internal forces evolution. The study is carried out by means of an efficient non-linear model, based on the consideration of the cross-section global deformations. The results provide an evaluation of the benefits achieved by improving the constitutive law representation. Particular attention is paid to the situations in which the differences are more relevant. |
URI: | https://repositorio.lnec.pt/jspui/handle/123456789/1000711 |
Appears in Collections: | DE/NCE - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Eurosteel'99_DSpace.pdf | 8.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.