Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/17126
Title: | PI for assessing effectiveness of energy management processes in water systems |
Authors: | Duarte, P. Covas, D. Alegre, H. |
Keywords: | Energy management;Efficient use of energy;Water supply systems;Performance indicators |
Issue Date: | Mar-2009 |
Publisher: | International Water Association |
Abstract: | The current paper aims at the establishment of criteria and performance measures for the assessment of the effectiveness of energy management processes in water supply systems. The main objectives that generally motivate the implementation of energy management strategies are identified, assessment criteria for each objective and the corresponding performance indicators to be used are recommended. Three new performance indices for evaluating energy efficiency of systems are proposed and tested, and information provided and advantages and shortcomings of each indicator are discussed. |
URI: | https://repositorio.lnec.pt/jspui/handle/123456789/17126 |
Appears in Collections: | DHA/NES - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pi09_Duarte-Covas-Alegre_ABSTRACT.pdf | 5.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.