Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1018758
Title: | Damage identification in railway bridges using a novel nonlinear time series analysis methodology with sensor clustering |
Authors: | Oliveira, P. Xu, Min Meixedo, A. Calçada, R. |
Keywords: | Railway Bridge;Damage Detection;Experimental Data;NARX;Free Response |
Issue Date: | 3-Jul-2025 |
Publisher: | FEUP |
Abstract: | Vibration-based methods for damage detection have been widely used, particularly those relying on ambient excitations. These methods are based on the principle that changes in a structure's physical properties, such as mass, stiffness, and damping, will lead to changes in its vibration charac-teristics. A promising area of research focuses on utilizing operational loads, such as vehicular traffic, instead of ambient excitations. Dynamic responses gener-ated by operational loads, such as trains, induce higher levels of vibration compared to those caused by temperature variations or ambient vibrations. The consistent and repeatable nature of this load can also reduce the time required for training predictive models. Furthermore, as vehicles cross the bridge from end to end, structural damage, even if localized, will generate anomalies in the dynamic responses, which may be detectable by sensors in-stalled in the structure. With a higher signal-to-noise ratio, this approach en-ables more efficient and cost-effective monitoring systems. This paper presents a data-driven approach for identifying damage in railway bridges based on train-induced dynamic responses. In this methodology, non-linear autoregressive models with exogenous inputs (NARX) are developed for different sensor clusters, using the structure's free response after train ex-citations. The damage index is defined based on the prediction errors of each NARX. The effectiveness of the proposed methodology is validated using real accel-eration data from a long-span steel-concrete composite bowstring arch rail-way bridge. Changes in the longitudinal stiffness of the bearing devices were identified through acceleration data recorded during the passage of Alfa Pen-dular trains. |
URI: | http://dspace2.lnec.pt:8080/jspui/handle/123456789/1018758 http://repositorio.lnec.pt:8080/jspui/handle/123456789/1018758 |
Appears in Collections: | DE/NOE - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PO_SS04_paper_1441.pdf | Artigo | 591.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.