Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1017926
Title: | Mortars with CDW Recycled Aggregates Submitted to High Levels of CO2 |
Authors: | Infante Gomes, R. Bastos, D. Farinha, C. Pederneiras, C. Veiga, M. R. Brito, J. Faria, P. Santos Silva, A. |
Keywords: | construction and demolition waste;rendering mortar;sustainable mortar;cement;carbon capture and storage;recycled aggregate |
Issue Date: | 5-Nov-2021 |
Publisher: | MDPI |
Citation: | https://doi.org/10.3390/infrastructures6110159 |
Abstract: | Construction and demolition wastes (CDW) are generated at a large scale and have a diversified potential in the construction sector. The replacement of natural aggregates (NA) with CDW recycled aggregates (RA) in construction materials, such as mortars, has several environmental benefits, such as the reduction in the natural resources used in these products and simultaneous prevention of waste landfill. Complementarily, CDW have the potential to capture CO2 since some of their components may carbonate, which also contributes to a decrease in global warming potential. The main objective of this research is to evaluate the influence of the exposure of CDW RA to CO2 produced in cement factories and its effect on mortars. Several mortars were developed with a volumetric ratio of 1:4 (cement: aggregate), with NA (reference mortar), CDW RA and CDW RA exposed to high levels of CO2 (CRA). The two types of waste aggregate were incorporated, replacing NA at 50% and 100% (in volume). The mortars with NA and non-carbonated RA and CRA from CDW were analysed, accounting for their performance in the fresh and hardened states in terms of workability, mechanical behaviour and water absorption by capillarity. It was concluded that mortars with CDW (both CRA and non-carbonated RA) generally present a good performance for non-structural purposes, although they suffer a moderate decrease in mechanical performance when NA is replaced with RA. Additionally, small improvements were found in the performance of the aggregates and mortars with CRA subjected to a CO2 curing for a short period (5 h), while a long carbonation period (5 d) led to a decrease in performance, contrary to the results obtained in the literature that indicate a significant increase in such characteristics. This difference could be because the literature focused on made-in-laboratory CDW aggregates, while, in this research, the wastes came from real demolition activities, and were thus older and more heterogeneous. |
URI: | http://dspace2.lnec.pt:8080/jspui/handle/123456789/1017926 http://repositorio.lnec.pt:8080/jspui/handle/123456789/1017926 |
Appears in Collections: | DED/NRI - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NRI_Mortars with CDW Recycled Aggregates_infrastructures-06-00159_2024.pdf | Documento cedido por um dos autores. Direitos reservados aos autores e editora. | 1.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.