Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1017925
Title: | CO2 sequestration by construction and demolition waste aggregates and effect on mortars and concrete perfomance - An overview |
Authors: | Infante Gomes, R. Farinha, C. Veiga, M. R. Brito, J. Faria, P. Bastos, D. |
Keywords: | CDW;CO2 sequestration;Recycled aggregate;Recycled aggregate concrete;Carbonated recycled aggregate concrete;Carbon capture and storage |
Issue Date: | 14-Sep-2021 |
Publisher: | ELSEVIER |
Citation: | https://doi.org/10.1016/j.rser.2021.111668 |
Abstract: | Global warming is one of the greatest environmental threats worldwide. It is mainly caused by the growing amount of greenhouse gases in the atmosphere, such as argon and carbon dioxide (CO2), among others. Hence, the need to reduce these gases’ emissions, in particular CO2, is imperative. This reduction may be achieved through strategies that allow capturing and storing emitted CO2 (CCS - carbon capture and storage). Construction and demolition waste (CDW) is found in great abundance with diverse potential in the building sector. However, its incorporation as recycled aggregates (RA) in construction materials, such as mortars and concrete, is still limited. This is mainly due to its higher heterogeneity, porosity and lower strength compared to natural aggregates (NA). Several studies have been carried out focusing on the reduction of CO2 emissions and of NA exploitation, as well as improving these RA's characteristics. This article intends to provide a review of the performance of mortars and concrete with RA from CDW after undergoing a CO2 curing treatment, thus contributing to CCS. Overall, CO2 curing of RA has a positive effect on their physical and mechanical characteristics. By increasing the apparent density, their porosity and water absorption consequently decrease. Also, these treatments considerably reduce the crushing index of RA, increasing their strength. Mortars and concrete produced with carbonated recycled aggregates (CRA) show increase in workability and decrease in shrinkage in comparison to those with uncarbonated RA. The mechanical performance of these construction materials is also positively influenced. Therefore, the levels of confidence in its use should increase. |
URI: | http://dspace2.lnec.pt:8080/jspui/handle/123456789/1017925 http://repositorio.lnec.pt:8080/jspui/handle/123456789/1017925 |
Appears in Collections: | DED/NRI - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NRI_CO2 sequestration by construction_2021.pdf | Documento cedido por um dos autores. Direitos reservados aos autores e editora. | 1.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.